<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyProjectTracker - The Blog &#187; Thoughts On Business</title>
	<atom:link href="http://blog.myprojecttracker.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myprojecttracker.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 06:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>THIS IS GOING TO COST HOW MUCH?</title>
		<link>http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/</link>
		<comments>http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:11:14 +0000</pubDate>
		<dc:creator>Barney</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Thoughts On Business]]></category>
		<category><![CDATA[project budget]]></category>
		<category><![CDATA[project costs]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=2180</guid>
		<description><![CDATA[When giving estimates for your project or work, make sure you have done enough work to stand over that estimate. Don't guess. This way, if challenged by a client on the costs, you can deal with the facts of the quotation with strong argument.]]></description>
			<content:encoded><![CDATA[<p>Any customer will deliver the above question on delivery of the first estimate for a project. The nice ones will give you a wry smile but most, if not all, will give you an incredulous look of disbelief at the outrageous estimate that you have just given them. How can what they&#8217;ve asked for possibly give them an estimate of this scale &#8211; the audacity of it all!</p>
<p><a title="Just joking - Harley Quinn by kevindooley, on Flickr" href="http://www.flickr.com/photos/pagedooley/4064203704/" target="_blank"><img class="alignleft" style="border: 1px solid black;" title="cost estimation, budget, project management" src="http://farm3.static.flickr.com/2782/4064203704_1570c11e6d.jpg" alt="cost estimation, budget, project management" width="250" height="250" /></a>I have found that this is especially true if this is the first job a client has asked you to undertake or quote for. Those who have been with you before may challenge an estimate, but are more likely to accept it provided you have delivered for them in the past and gave <em><strong>value</strong></em>.</p>
<h3>Project Estimation &#8211; Make It More Than A Guess!</h3>
<p>Hand on heart, how many of us have given unsubstantiated quotations/<a href="http://blog.myprojecttracker.com/2010/06/project-costing-a-black-art/" target="_blank">estimates </a>for work without doing a quick due diligence (quick being the time it takes to give a valid quote and not a guess!). I know that I have and have been burned as a consequence. I&#8217;m sure you have done this as well.<br />
<span id="more-2180"></span><br />
For me, the couple of times its happened (in fairness, early in my forays into the world of consulting) was because I didn&#8217;t fully understand the breadth of what was being looked for by the client i.e. the project scope. My fault &#8211; 100%. The client was trying to get good value and I didn&#8217;t validate my quotations by asking for the necessary information to make an informed decision.</p>
<p>Now I ensure I fully understand the <a href="http://blog.myprojecttracker.com/2010/07/knowing-what-you-are-delivering/" target="_blank">scope </a>of what is being looked for. This makes sure that I know what is being asked for and when I&#8217;m providing the estimate.</p>
<p>I break the quotation down into specific <a href="http://blog.myprojecttracker.com/2010/07/tidy-little-packages/" target="_blank">pieces </a>so that the client understands what each element costs and what they are getting in that element.</p>
<p>I don&#8217;t try and pad the quotation to &#8220;cover&#8221; myself. A client will see through this very quickly and creates a sense of mistrust which does not work well for anyone.</p>
<p>If a client raises a concern, whether to chance their arm or out of a legitimate concern on a portion of the estimate, I make sure I&#8217;ve the facts to hand and discuss each element in turn.</p>
<p>If the client insists that the project is too expensive and won&#8217;t engage at the current price, then I discuss de-scoping or viable alternatives to the implementation options. <strong>I highlight the impact of such actions on their business.</strong> i.e. pointing out that if they don&#8217;t invest X now, then Y will not be able to happen and as a consequence that extra revenue or cost saving will not be achieved.</p>
<p>I will rarely, expect for strategic possibilities, engage in a loss-leading project. The only person that benefits is the client in terms of cash, but in reality the project will not be something that I will have been happy with because I will have done all that is necessary to mitigate the level of loss that the project will make. The client will almost certainly be unhappy with the project as well.  Bang goes a good reference and there is also a good chance that there will be no &#8220;word of mouth&#8221; work coming out of it.</p>
<p>So don&#8217;t be afraid of your estimates/quotations. Gather the facts to back it up. Face up to a challenging client and deal in the details. Show them why it is estimated in the way that it is. If they are reasonable, they&#8217;ll agree (or de-scope if they don&#8217;t have the cash). If they don&#8217;t budge and continue to make noise &#8211; are they really worth doing the job for?</p>
<p><span style="text-decoration: underline;"><strong>How do you manage your client estimation process?</strong></span></p>
<p style="text-align: right;">Photo:<a href="http://www.flickr.com/photos/pagedooley/4064203704/" target="_blank"> KevinDooley</a></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=THIS+IS+GOING+TO+COST+HOW+MUCH%3F+-+http://b2l.me/apqe6f&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;t=THIS+IS+GOING+TO+COST+HOW+MUCH%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;title=THIS+IS+GOING+TO+COST+HOW+MUCH%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;title=THIS+IS+GOING+TO+COST+HOW+MUCH%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;title=THIS+IS+GOING+TO+COST+HOW+MUCH%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;submitHeadline=THIS+IS+GOING+TO+COST+HOW+MUCH%3F&amp;submitSummary=When%20giving%20estimates%20for%20your%20project%20or%20work%2C%20make%20sure%20you%20have%20done%20enough%20work%20to%20stand%20over%20that%20estimate.%20Don%27t%20guess.%20This%20way%2C%20if%20challenged%20by%20a%20client%20on%20the%20costs%2C%20you%20can%20deal%20with%20the%20facts%20of%20the%20quotation%20with%20strong%20argument.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;title=THIS+IS+GOING+TO+COST+HOW+MUCH%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;title=THIS+IS+GOING+TO+COST+HOW+MUCH%3F&amp;summary=When%20giving%20estimates%20for%20your%20project%20or%20work%2C%20make%20sure%20you%20have%20done%20enough%20work%20to%20stand%20over%20that%20estimate.%20Don%27t%20guess.%20This%20way%2C%20if%20challenged%20by%20a%20client%20on%20the%20costs%2C%20you%20can%20deal%20with%20the%20facts%20of%20the%20quotation%20with%20strong%20argument.&amp;source=MyProjectTracker - The Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22THIS%20IS%20GOING%20TO%20COST%20HOW%20MUCH%3F%22&amp;body=Link: http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20giving%20estimates%20for%20your%20project%20or%20work%2C%20make%20sure%20you%20have%20done%20enough%20work%20to%20stand%20over%20that%20estimate.%20Don%27t%20guess.%20This%20way%2C%20if%20challenged%20by%20a%20client%20on%20the%20costs%2C%20you%20can%20deal%20with%20the%20facts%20of%20the%20quotation%20with%20strong%20argument." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;title=THIS+IS+GOING+TO+COST+HOW+MUCH%3F&amp;srcUrl=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;srcTitle=THIS+IS+GOING+TO+COST+HOW+MUCH%3F&amp;snippet=When%20giving%20estimates%20for%20your%20project%20or%20work%2C%20make%20sure%20you%20have%20done%20enough%20work%20to%20stand%20over%20that%20estimate.%20Don%27t%20guess.%20This%20way%2C%20if%20challenged%20by%20a%20client%20on%20the%20costs%2C%20you%20can%20deal%20with%20the%20facts%20of%20the%20quotation%20with%20strong%20argument." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=THIS+IS+GOING+TO+COST+HOW+MUCH%3F&amp;link=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;title=THIS+IS+GOING+TO+COST+HOW+MUCH%3F&amp;selection=When%20giving%20estimates%20for%20your%20project%20or%20work%2C%20make%20sure%20you%20have%20done%20enough%20work%20to%20stand%20over%20that%20estimate.%20Don%27t%20guess.%20This%20way%2C%20if%20challenged%20by%20a%20client%20on%20the%20costs%2C%20you%20can%20deal%20with%20the%20facts%20of%20the%20quotation%20with%20strong%20argument." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/&amp;title=THIS+IS+GOING+TO+COST+HOW+MUCH%3F" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.myprojecttracker.com/2010/09/this-is-going-to-cost-how-much/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LESSONS VS. LESSONS LEARNT</title>
		<link>http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/</link>
		<comments>http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:53:01 +0000</pubDate>
		<dc:creator>Barney</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Thoughts On Business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[effective management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=2154</guid>
		<description><![CDATA[Management, in projects and generally, will always undertake a lessons learned exercise. The problem is that often the lessons learned aren't applied and the same lessons are "learned" every time a project is undertaken. time needs to be taken to implement the lessons learned for the benefit of future projects and business operations.]]></description>
			<content:encoded><![CDATA[<p><a title="Project management, lessons learned, business management" href="http://www.flickr.com/photos/ijames/112866961/"><img title="project management, lessons learned" src="http://farm1.static.flickr.com/46/112866961_24b61b7cf5.jpg" alt="project management, lessons learned" width="480" height="365" /></a></p>
<p>The end of the project has been reached.</p>
<p>During the course of the project, things went well and things went badly. This is the nature of the beast.</p>
<p>There have been numerous meetings during the project and indeed after to reflect on what happened and why it happened in than way.</p>
<ul>
<li><em><strong>Actions </strong></em>have been taken to address what went wrong.</li>
<li><em><strong>Actions </strong></em>have been taken to share what went right within the project with other project teams so they can benefit.</li>
</ul>
<p><span id="more-2154"></span><br />
We&#8217;ve moved on a few months now.</p>
<ul>
<li>We are looking at what went well in the latest project.</li>
<li>We looking at what went badly.</li>
</ul>
<p>If we were courageous, we&#8217;d look back at the lessons from projects a few months ago and would see, almost word for word, the same points being made.</p>
<p><span style="text-decoration: underline;"><strong>We have had lessons, but we have not learned anything.</strong></span></p>
<p>Why is it that we, as project and business managers, rarely manage to take really valuable lessons from one piece of work or experience and apply it for the benefit of future activities?</p>
<p>The answer, I suspect, is that in order to introduce the necessary changes into a delivery methodology or perhaps to apply a brand new method of operation takes times and resource.</p>
<ul>
<li>The business has moved on.</li>
<li>The next delivery is needed to go out the door.</li>
<li>The bandwidth simply isn&#8217;t there to implement the necessary changes now to benefit the future work.</li>
<li>Besides, we got the work delivered didn&#8217;t we?</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Not good enough. </strong></span></p>
<p>Management need to make time in any program of work to reflect and to work on the necessary changes. <em><strong></strong></em></p>
<p><em><strong>Mistakes cost money</strong></em> and if the business is watching every cent (as they should be), then if its possible to absorb some cost now to implement necessary changes coming out of a &#8220;lessons&#8221; exercise, this should be done as it will save money in the future.</p>
<p>Sure, a practical analysis needs to be done to determine whether each lesson learned actually needs to be applied and whether its going to pay for itself in the medium term. But this exercise at least needs to be gone through for that determination to be made.</p>
<p>Management then need to get behind driving the lessons learned into other projects and operations.</p>
<p>Continuous service improvement is an exercise that should be undertaken by any business in project delivery. It needs to be driven as a management culture for it to be successful and to ensure the necessary allocation of resource.</p>
<p>In most instances, the long term benefit far outweighs the short term costs.</p>
<p><em><strong>Do you learn from your project lessons? How do you drive that learning back into your project management discipline and your business?</strong></em></p>
<p style="text-align: right;"><em><strong>Photo: <a href="http://www.flickr.com/photos/ijames/112866961/" target="_blank">James Sarmiento</a><br />
</strong></em></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">&lt;a href=&#8221;http://www.flickr.com/photos/ijames/112866961/&#8221; title=&#8221;Classroom Chairs 2 by James Sarmiento (old account), on Flickr&#8221;&gt;&lt;img src=&#8221;http://farm1.static.flickr.com/46/112866961_24b61b7cf5.jpg&#8221; width=&#8221;500&#8243; height=&#8221;375&#8243; alt=&#8221;Classroom Chairs 2&#8243; /&gt;&lt;/a&gt;</div>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=LESSONS+VS.+LESSONS+LEARNT+-+http://b2l.me/akbpvc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;t=LESSONS+VS.+LESSONS+LEARNT" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;title=LESSONS+VS.+LESSONS+LEARNT" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;title=LESSONS+VS.+LESSONS+LEARNT" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;title=LESSONS+VS.+LESSONS+LEARNT" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;submitHeadline=LESSONS+VS.+LESSONS+LEARNT&amp;submitSummary=Management%2C%20in%20projects%20and%20generally%2C%20will%20always%20undertake%20a%20lessons%20learned%20exercise.%20The%20problem%20is%20that%20often%20the%20lessons%20learned%20aren%27t%20applied%20and%20the%20same%20lessons%20are%20%22learned%22%20every%20time%20a%20project%20is%20undertaken.%20time%20needs%20to%20be%20taken%20to%20implement%20the%20lessons%20learned%20for%20the%20benefit%20of%20future%20projects%20and%20business%20operations.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;title=LESSONS+VS.+LESSONS+LEARNT" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;title=LESSONS+VS.+LESSONS+LEARNT&amp;summary=Management%2C%20in%20projects%20and%20generally%2C%20will%20always%20undertake%20a%20lessons%20learned%20exercise.%20The%20problem%20is%20that%20often%20the%20lessons%20learned%20aren%27t%20applied%20and%20the%20same%20lessons%20are%20%22learned%22%20every%20time%20a%20project%20is%20undertaken.%20time%20needs%20to%20be%20taken%20to%20implement%20the%20lessons%20learned%20for%20the%20benefit%20of%20future%20projects%20and%20business%20operations.&amp;source=MyProjectTracker - The Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22LESSONS%20VS.%20LESSONS%20LEARNT%22&amp;body=Link: http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Management%2C%20in%20projects%20and%20generally%2C%20will%20always%20undertake%20a%20lessons%20learned%20exercise.%20The%20problem%20is%20that%20often%20the%20lessons%20learned%20aren%27t%20applied%20and%20the%20same%20lessons%20are%20%22learned%22%20every%20time%20a%20project%20is%20undertaken.%20time%20needs%20to%20be%20taken%20to%20implement%20the%20lessons%20learned%20for%20the%20benefit%20of%20future%20projects%20and%20business%20operations." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;title=LESSONS+VS.+LESSONS+LEARNT&amp;srcUrl=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;srcTitle=LESSONS+VS.+LESSONS+LEARNT&amp;snippet=Management%2C%20in%20projects%20and%20generally%2C%20will%20always%20undertake%20a%20lessons%20learned%20exercise.%20The%20problem%20is%20that%20often%20the%20lessons%20learned%20aren%27t%20applied%20and%20the%20same%20lessons%20are%20%22learned%22%20every%20time%20a%20project%20is%20undertaken.%20time%20needs%20to%20be%20taken%20to%20implement%20the%20lessons%20learned%20for%20the%20benefit%20of%20future%20projects%20and%20business%20operations." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=LESSONS+VS.+LESSONS+LEARNT&amp;link=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;title=LESSONS+VS.+LESSONS+LEARNT&amp;selection=Management%2C%20in%20projects%20and%20generally%2C%20will%20always%20undertake%20a%20lessons%20learned%20exercise.%20The%20problem%20is%20that%20often%20the%20lessons%20learned%20aren%27t%20applied%20and%20the%20same%20lessons%20are%20%22learned%22%20every%20time%20a%20project%20is%20undertaken.%20time%20needs%20to%20be%20taken%20to%20implement%20the%20lessons%20learned%20for%20the%20benefit%20of%20future%20projects%20and%20business%20operations." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/&amp;title=LESSONS+VS.+LESSONS+LEARNT" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.myprojecttracker.com/2010/08/lessons-vs-lessons-learnt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INCEPTION &amp; PROJECT MANAGEMENT</title>
		<link>http://blog.myprojecttracker.com/2010/08/inception-and-project-management/</link>
		<comments>http://blog.myprojecttracker.com/2010/08/inception-and-project-management/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:02:16 +0000</pubDate>
		<dc:creator>Barney</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Thoughts On Business]]></category>
		<category><![CDATA[inception]]></category>

		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=2146</guid>
		<description><![CDATA[Like the movie Inception, for the everything to work out each sub-element needs to work out exactly. So it is with project management. The entire project will not work unless there is as much focus on each sub-element or work package.]]></description>
			<content:encoded><![CDATA[<p>I loved <a href="http://inceptionmovie.warnerbros.com/" target="_blank">Inception</a>. Clever concepts, great story and just generally a really enjoyable film. Without giving anything away for those who may not have seen it, the various dream levels are where &#8220;it&#8217;s at!&#8221;.</p>
<h3 style="text-align: center;">So it is with project management.</h3>
<p>We have a project to deliver. We understand what we need to do, what the budget is and when we have to do it by.<br />
<span id="more-2146"></span><br />
Like Inception, the project cannot become a reality until each sub-component within the main element are undertaken and completed successfully in their own right.</p>
<p>These are our <a href="http://blog.myprojecttracker.com/2010/07/tidy-little-packages/" target="_blank">work packages</a>.</p>
<ul>
<li>Each piece must fit together to make the &#8220;whole&#8221;.</li>
<li>They all require careful planning and execution.</li>
<li>If one fails or falls behind &#8211; the same applies to the project and it all becomes unraveled.</li>
</ul>
<p>Make sure you focus on each key part of the project as well as the overall end-game.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=INCEPTION+%26+PROJECT+MANAGEMENT+-+http://b2l.me/ajc2hh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.myprojecttracker.com/2010/08/inception-and-project-management/&amp;t=INCEPTION+%26+PROJECT+MANAGEMENT" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.myprojecttracker.com/2010/08/inception-and-project-management/&amp;title=INCEPTION+%26+PROJECT+MANAGEMENT" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.myprojecttracker.com/2010/08/inception-and-project-management/&amp;title=INCEPTION+%26+PROJECT+MANAGEMENT" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.myprojecttracker.com/2010/08/inception-and-project-management/&amp;title=INCEPTION+%26+PROJECT+MANAGEMENT" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.myprojecttracker.com/2010/08/inception-and-project-management/&amp;submitHeadline=INCEPTION+%26+PROJECT+MANAGEMENT&amp;submitSummary=Like%20the%20movie%20Inception%2C%20for%20the%20everything%20to%20work%20out%20each%20sub-element%20needs%20to%20work%20out%20exactly.%20So%20it%20is%20with%20project%20management.%20The%20entire%20project%20will%20not%20work%20unless%20there%20is%20as%20much%20focus%20on%20each%20sub-element%20or%20work%20package.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.myprojecttracker.com/2010/08/inception-and-project-management/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.myprojecttracker.com/2010/08/inception-and-project-management/&amp;title=INCEPTION+%26+PROJECT+MANAGEMENT" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.myprojecttracker.com/2010/08/inception-and-project-management/&amp;title=INCEPTION+%26+PROJECT+MANAGEMENT&amp;summary=Like%20the%20movie%20Inception%2C%20for%20the%20everything%20to%20work%20out%20each%20sub-element%20needs%20to%20work%20out%20exactly.%20So%20it%20is%20with%20project%20management.%20The%20entire%20project%20will%20not%20work%20unless%20there%20is%20as%20much%20focus%20on%20each%20sub-element%20or%20work%20package.&amp;source=MyProjectTracker - The Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22INCEPTION%20%26%20PROJECT%20MANAGEMENT%22&amp;body=Link: http://blog.myprojecttracker.com/2010/08/inception-and-project-management/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Like%20the%20movie%20Inception%2C%20for%20the%20everything%20to%20work%20out%20each%20sub-element%20needs%20to%20work%20out%20exactly.%20So%20it%20is%20with%20project%20management.%20The%20entire%20project%20will%20not%20work%20unless%20there%20is%20as%20much%20focus%20on%20each%20sub-element%20or%20work%20package." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlereader">
