<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Management &#8211; A To-Do List With Dates!</title>
	<atom:link href="http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/</link>
	<description>Project management, thoughts on business and MyProjectTracker</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:11:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Art Form and Emotion &#124; MyProjectTracker - The Blog</title>
		<link>http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/comment-page-1/#comment-29</link>
		<dc:creator>Art Form and Emotion &#124; MyProjectTracker - The Blog</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=429#comment-29</guid>
		<description>[...] management elitism is one my bug-bears and the following unfortunately did not help dispel this [...]</description>
		<content:encoded><![CDATA[<p>[...] management elitism is one my bug-bears and the following unfortunately did not help dispel this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney Austen</title>
		<link>http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/comment-page-1/#comment-28</link>
		<dc:creator>Barney Austen</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=429#comment-28</guid>
		<description>Hi Zachary. Thanks for the comments. I am delighted to see that you are a man after my own heart. Keeping it simple is often far more effective a way of ensuring you stay on track! Great points - cheers.</description>
		<content:encoded><![CDATA[<p>Hi Zachary. Thanks for the comments. I am delighted to see that you are a man after my own heart. Keeping it simple is often far more effective a way of ensuring you stay on track! Great points &#8211; cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney Austen</title>
		<link>http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/comment-page-1/#comment-576</link>
		<dc:creator>Barney Austen</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=429#comment-576</guid>
		<description>Hi Zachary. Thanks for the comments. I am delighted to see that you are a man after my own heart. Keeping it simple is often far more effective a way of ensuring you stay on track! Great points - cheers.</description>
		<content:encoded><![CDATA[<p>Hi Zachary. Thanks for the comments. I am delighted to see that you are a man after my own heart. Keeping it simple is often far more effective a way of ensuring you stay on track! Great points &#8211; cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney Austen</title>
		<link>http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/comment-page-1/#comment-27</link>
		<dc:creator>Barney Austen</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=429#comment-27</guid>
		<description>Hi Dana. Thanks a million for the comment. Agree with you 100% that a collaborative and unified communications path is a major help to project managers. It is just important to remember that a great tool does not necessarily mean a great project - it is an assistance rather than the means to the end.</description>
		<content:encoded><![CDATA[<p>Hi Dana. Thanks a million for the comment. Agree with you 100% that a collaborative and unified communications path is a major help to project managers. It is just important to remember that a great tool does not necessarily mean a great project &#8211; it is an assistance rather than the means to the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney Austen</title>
		<link>http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/comment-page-1/#comment-575</link>
		<dc:creator>Barney Austen</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=429#comment-575</guid>
		<description>Hi Dana. Thanks a million for the comment. Agree with you 100% that a collaborative and unified communications path is a major help to project managers. It is just important to remember that a great tool does not necessarily mean a great project - it is an assistance rather than the means to the end.</description>
		<content:encoded><![CDATA[<p>Hi Dana. Thanks a million for the comment. Agree with you 100% that a collaborative and unified communications path is a major help to project managers. It is just important to remember that a great tool does not necessarily mean a great project &#8211; it is an assistance rather than the means to the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Spencer</title>
		<link>http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/comment-page-1/#comment-26</link>
		<dc:creator>Zachary Spencer</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=429#comment-26</guid>
		<description>First off, this is a great post. It really distills what project management is down to its core.

It&#039;s interesting that a people believe that to manage projects more effectively we have to track more things. I care about only one metric: What is completed and demonstrable to the rest of the company at the end of the week.

We sit down at the beginning of the week, figure out what we are going to accomplish, break it up to make sure that we can demonstrate it (and it&#039;s value) to people who aren&#039;t code geeks, and then start working on it.

Do we always get everything done? No. Do we always have something to demonstrate? Sadly, No.

However, we can look and see how many items we get done on average each week, and then use that to extrapolate how long it will take to finish the rest of the items on the list that need to get done.

Is it perfect? No. Does it always work perfect? No. But it works pretty good.</description>
		<content:encoded><![CDATA[<p>First off, this is a great post. It really distills what project management is down to its core.</p>
<p>It&#8217;s interesting that a people believe that to manage projects more effectively we have to track more things. I care about only one metric: What is completed and demonstrable to the rest of the company at the end of the week.</p>
<p>We sit down at the beginning of the week, figure out what we are going to accomplish, break it up to make sure that we can demonstrate it (and it&#8217;s value) to people who aren&#8217;t code geeks, and then start working on it.</p>
<p>Do we always get everything done? No. Do we always have something to demonstrate? Sadly, No.</p>
<p>However, we can look and see how many items we get done on average each week, and then use that to extrapolate how long it will take to finish the rest of the items on the list that need to get done.</p>
<p>Is it perfect? No. Does it always work perfect? No. But it works pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Spencer</title>
		<link>http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/comment-page-1/#comment-574</link>
		<dc:creator>Zachary Spencer</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=429#comment-574</guid>
		<description>First off, this is a great post. It really distills what project management is down to its core. 

It&#039;s interesting that a people believe that to manage projects more effectively we have to track more things. I care about only one metric: What is completed and demonstrable to the rest of the company at the end of the week.

We sit down at the beginning of the week, figure out what we are going to accomplish, break it up to make sure that we can demonstrate it (and it&#039;s value) to people who aren&#039;t code geeks, and then start working on it.

Do we always get everything done? No. Do we always have something to demonstrate? Sadly, No. 

However, we can look and see how many items we get done on average each week, and then use that to extrapolate how long it will take to finish the rest of the items on the list that need to get done. 

Is it perfect? No. Does it always work perfect? No. But it works pretty good.</description>
		<content:encoded><![CDATA[<p>First off, this is a great post. It really distills what project management is down to its core. </p>
<p>It&#8217;s interesting that a people believe that to manage projects more effectively we have to track more things. I care about only one metric: What is completed and demonstrable to the rest of the company at the end of the week.</p>
<p>We sit down at the beginning of the week, figure out what we are going to accomplish, break it up to make sure that we can demonstrate it (and it&#8217;s value) to people who aren&#8217;t code geeks, and then start working on it.</p>
<p>Do we always get everything done? No. Do we always have something to demonstrate? Sadly, No. </p>
<p>However, we can look and see how many items we get done on average each week, and then use that to extrapolate how long it will take to finish the rest of the items on the list that need to get done. </p>
<p>Is it perfect? No. Does it always work perfect? No. But it works pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/comment-page-1/#comment-25</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=429#comment-25</guid>
		<description>I agree that the base of project management is providing a quality, finished product or outcome. The PM steps to attain that goal are also very simple. However, I think more success has to do with great organization and strong communication than just documenting each step of a project. Many online project management tools integrate task management to keep tasks organized, and like you said it can be a bit over done. But the good PM systems also integrate team collaboration and communication to connect the team better. Keeping all communication online in the same place as the project itself is a big differentiator between a successful project and an unsuccessful one. So keep the basics in mind, but find a tool that can help improve what is needed to be a great project manager.</description>
		<content:encoded><![CDATA[<p>I agree that the base of project management is providing a quality, finished product or outcome. The PM steps to attain that goal are also very simple. However, I think more success has to do with great organization and strong communication than just documenting each step of a project. Many online project management tools integrate task management to keep tasks organized, and like you said it can be a bit over done. But the good PM systems also integrate team collaboration and communication to connect the team better. Keeping all communication online in the same place as the project itself is a big differentiator between a successful project and an unsuccessful one. So keep the basics in mind, but find a tool that can help improve what is needed to be a great project manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/comment-page-1/#comment-573</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=429#comment-573</guid>
		<description>I agree that the base of project management is providing a quality, finished product or outcome. The PM steps to attain that goal are also very simple. However, I think more success has to do with great organization and strong communication than just documenting each step of a project. Many online project management tools integrate task management to keep tasks organized, and like you said it can be a bit over done. But the good PM systems also integrate team collaboration and communication to connect the team better. Keeping all communication online in the same place as the project itself is a big differentiator between a successful project and an unsuccessful one. So keep the basics in mind, but find a tool that can help improve what is needed to be a great project manager.</description>
		<content:encoded><![CDATA[<p>I agree that the base of project management is providing a quality, finished product or outcome. The PM steps to attain that goal are also very simple. However, I think more success has to do with great organization and strong communication than just documenting each step of a project. Many online project management tools integrate task management to keep tasks organized, and like you said it can be a bit over done. But the good PM systems also integrate team collaboration and communication to connect the team better. Keeping all communication online in the same place as the project itself is a big differentiator between a successful project and an unsuccessful one. So keep the basics in mind, but find a tool that can help improve what is needed to be a great project manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.myprojecttracker.com/2010/01/project-management-a-to-do-list-with-dates/comment-page-1/#comment-24</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myprojecttracker.com/?p=429#comment-24</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by myprojectracker: Project management - Has it become too elitist? http://bit.ly/7n0lra...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by myprojectracker: Project management &#8211; Has it become too elitist? <a href="http://bit.ly/7n0lra.." rel="nofollow">http://bit.ly/7n0lra..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

